
Huttons comments on Mar 2026 developers’ sales
Launches and Sales
After the Chinese New Year, developers resumed the preview of project launches.
River Modern was the first to be previewed after the public holiday, followed by Pinery Residences.
A total of 1,043 units were launched for sale in Mar 2026, 69.5 times more than Feb 2026 and 87.9% higher than the level a year ago.
Despite the outbreak of conflict in the Middle East from end-Feb 2026, buyers were relatively unperturbed and showed up in thousands during the preview of River Modern and Pinery Residences. This showed their confidence in the mid to long term prospects of Singapore property market.
Buyers snapped up 1,300 units in Mar 2026, 428.5% higher than a month ago and 78.3% more than Mar 2025.
River Modern in the Core Central Region (CCR) sold 416 units at a median price of $3,220 psf in Mar 2026, making it the best-selling private residential non-landed project in the CCR to date.
Pinery Residences in the Outside Central Region (OCR) sold 543 units or 91.2% of total units at a median price of $2,547 psf, making it the best-selling integrated mixed-use development by percentage in Tampines.
The Middle East conflict resulted in large volatility in the stock market and may have influenced some investors to invest in a stable asset such as property.
The strong take-up and price acceptance of PARKTOWN Residence/Aurelle of Tampines and Pinery Residences/Rivelle Tampines appeared to show a price premium of around $600 psf for an integrated mixed-use development over an Executive Condominium.
Purchases by Market Segments and Price Range
With launches and robust sales in the CCR and OCR in Mar 2026, these two market segments made up 36.3% and 51.2% of total sales, respectively.
Top Projects by Sales in Mar 2026
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
|---|---|---|---|---|---|
| PINERY RESIDENCES | OCR | 543 | 2,547 | 2,340 | 2,728 |
| RIVER MODERN | CCR | 416 | 3,220 | 2,876 | 3,694 |
| PARKTOWN RESIDENCE | OCR | 29 | 2,307 | 2,210 | 2,523 |
| THE CONTINUUM | RCR | 24 | 2,806 | 2,551 | 3,116 |
| NEWPORT RESIDENCES | CCR | 22 | 3,062 | 2,755 | 3,335 |
| NARRA RESIDENCES | OCR | 21 | 2,189 | 2,039 | 2,280 |
| PROMENADE PEAK | RCR | 21 | 3,096 | 2,759 | 3,460 |
| BLOOMSBURY RESIDENCES | RCR | 19 | 2,588 | 2,415 | 2,699 |
| ARINA EAST RESIDENCES | RCR | 18 | 2,824 | 2,607 | 2,994 |
| CHUAN PARK | OCR | 14 | 2,676 | 2,299 | 2,741 |
Source: URA, Huttons Data Analytics as of 15 Apr 2026
Singaporeans made up 86.3% of buyers in Mar 2026 while PRs accounted for 11.8%.
43.5% of sales were in the price range of $2.5 million to less than $5 million. More than 45% of the units sold in River Modern and around 1/3 of the units sold in Pinery Residences were in this price range.
The rest of the units sold in Pinery Residences were below $2.5 million. This showed that many buyers in the OCR remained quantum sensitive and had a sweet spot affordability of $2.5 million and below.
Among the top transactions in Mar 2026, two foreigners bought two units in 32 Gilstead for around $14.5 million each.
Purchases by Residential Status and Price Range in Mar 2026
| <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total | |
|---|---|---|---|---|---|---|---|
| Singaporeans | 22 | 337 | 237 | 497 | 30 | 2 | 1,125 |
| Permanent Residents | 5 | 29 | 43 | 62 | 15 | 0 | 154 |
| Foreigners | 0 | 5 | 3 | 8 | 6 | 2 | 24 |
| Companies | 0 | ||||||
| Total | 27 | 371 | 283 | 567 | 51 | 4 | 1,303 |
Source: URA, Huttons Data Analytics as of 15 Apr 2026
Purchases by Foreigners
Foreigners bought 24 units in Mar 2026, making up 1.8% of total transactions.
Proportion of Purchase by Foreigners

Source: URA, Huttons Data Analytics as of 15 Apr 2026
Executive Condominiums
Rivelle Tampines was launched for sale in Mar 2026.
More than 92% of the units were sold at a median price above $1,900 psf, making it the best-selling EC in 2026. This is the first EC in Tampines to cross 90% on launch weekend. Aurelle of Tampines sold 89.7% on launch weekend.
Executive condominium projects in Tampines were always well-received by buyers due to its Regional Centre status and a large pool of buyers of prime home-buying age.
Coastal Cabana, an EC project in the East saw spillover interest from the launch of Rivelle Tampines, selling 96 units.
A total of 637 EC units were sold in Mar 2026.
Outlook
Developers’ sales in Apr 2026 are likely to exceed 1,000 units with 2 major private residential non-landed project launches.
Tengah Garden Residences is the first private residential project in Tengah. It is a mixed-use development with doorstep access to Hong Kah MRT station and has views of the waterway.
Vela Bay, the highly anticipated first project in the new Bayshore precinct enjoys doorstep access to Bayshore MRT station and unblocked sea views.
Tengah Garden Residences drew 1,300 groups while nearly 8,000 visited Vela Bay on the first weekend of preview.
The conflict in the Middle East is expected to push up costs and affect the construction and real estate industry in the coming months. Selling prices of new launches may potentially rise as well.
Barring unforeseen circumstances, transaction volume is estimated to be between 8,000 and 10,000 units while prices are estimated to grow between 2% and 5% in 2026.
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Meadows | Sin Thai Hin Development (Pte) Ltd | Sophia Road | 9 | 103 | 41 | Apr 2026 |
| 2 | Tengah Garden Residences | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 863 | Apr 2026 |
| 3 | Vela Bay | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | Apr 2026 |
| 4 | Duet @ Emily | ZACD Group | Emily Road | 9 | FH | 20 | May 2026 |
| 5 | Hudson Place Residences | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 327 | May 2026 |
| 6 | Verde Joo Chiat | MNG 108 PTE. LTD. | Joo Chiat Terrace | 15 | FH | 18 | 2Q 2026 |
| 7 | One Leonie Residences | Far East Organization | Leonie Hill | 9 | 99 | 25 | 2Q/3Q 2026 |
| 8 | Dunearn House | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | Jul 2026 |
| 9 | Holland Link | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | Jul 2026 |
| 10 | Lentor Gardens Residences | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 499 | Jul 2026 |
| 11 | Lucerne Grand | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 570 | Jul/Aug 2026 |
| 12 | The Serra Residences | Far East Organization | Bassein Road | 11 | FH | 133 | Sep 2026 |
| 13 | Chiku Mansion (en-bloc) | Macly Group | Chiku Road | 15 | FH | 7 | 3Q 2026 |
| 14 | Bedok Rise | Allgreen Properties | Bedok Rise | 16 | 99 | 380 | Nov 2026 |
| 15 | Bukit Timah Road | HH Investment | Bukit Timah Road | 9 | 99 | 340 | Nov 2026 |
| 16 | Telok Blangah Road | Kingsford Huray Development Pte Ltd | Telok Blangah Road | 4 | 99 | 745 | Nov 2026 |
| 17 | Thomson Reserve | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1268 | Nov 2026 |
| 18 | Chuan Grove | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | Chuan Grove | 19 | 99 | 1055 | 4Q 2026 |
| 19 | Former Siglap Court | Crescendas Group | Siglap Road | 15 | FH | 42 | tbc |
| Total | 7458 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Apr 2026