Launches and Sales
It was launch season again after the year-end holidays.
Developers launched two major non-landed projects in Jan 2026 – Narra Residences and Newport Residences.
Narra Residences is one of the most affordable new launches in 2026. At a median price of $2,148 psf, Narra Residences is priced very competitively against newer projects in the area.
Newport Residences is a highly anticipated rare freehold mixed-use project in the Central Business District (CBD). The median price of $3,070 psf is very attractive for a freehold mixed-use project in the Core Central Region (CCR) vis-à-vis recent 99-year leasehold launches in the CCR.
A total of 786 units were launched for sale in Jan 2026, 15.1 times the units launched in Dec 2025 but 12.3% lower than the previous year.
Developers sold 466 units in Jan 2026, 136.5% higher than the previous month but 57.0% lower than Jan 2025.
Purchases by Market Segments and Price Range
The Outside Central Region (OCR) made up 39.3% of sales, followed by the CCR at 34.8% and the Rest of Central Region (RCR) at 26.0%.
Narra Residences and Newport Residences accounted for 54.5% of Jan 2026’s sales numbers.
Top Projects by Sales in Jan 2026
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
|---|---|---|---|---|---|
| NEWPORT RESIDENCES | CCR | 132 | 3,070 | 2,745 | 4,185 |
| NARRA RESIDENCES | OCR | 122 | 2,148 | 1,932 | 2,471 |
| GRAND DUNMAN | RCR | 17 | 2,475 | 2,089 | 2,994 |
| THE CONTINUUM | RCR | 16 | 2,826 | 2,551 | 3,090 |
| CHUAN PARK | OCR | 14 | 2,684 | 2,591 | 2,773 |
| ONE MARINA GARDENS | RCR | 13 | 3,013 | 2,872 | 3,160 |
| BLOOMSBURY RESIDENCES | RCR | 11 | 2,536 | 2,462 | 2,707 |
| PINETREE HILL | RCR | 9 | 2,534 | 2,234 | 2,717 |
| CANBERRA CRESCENT RESIDENCES | OCR | 8 | 1,984 | 1,957 | 2,035 |
| THE LAKEGARDEN RESIDENCES | OCR | 8 | 2,259 | 2,028 | 2,368 |
Source: URA, Huttons Data Analytics as of 16 Feb 2026
Singaporeans made up 87.3% of buyers in Jan 2026 while PRs accounted for 10.8%.
82.6% of buyers in Newport Residences were Singaporeans while foreigners made up 3%. The proportion of foreigners was higher in Newport Residences compared to other CCR launches since 2H 2025. This could be due to the location of Newport Residences in the CBD.
75% of the units sold in Newport Residences were priced at $2.5 million and below, a very attractive price point for buyers looking for a freehold project in the CCR.
Around 80% of buyers in Narra Residences bought units priced at $2 million and below, an affordable quantum for HDB upgraders.
Purchases by Residential Status and Price Range in Jan 2026
| <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total | |
|---|---|---|---|---|---|---|---|
| Singaporeans | 78 | 87 | 103 | 131 | 9 | 5 | 413 |
| Permanent Residents | 11 | 14 | 9 | 15 | 2 | – | 51 |
| Foreigners | 0 | 4 | 3 | 2 | 0 | – | 9 |
| Companies | – | – | – | – | – | – | 0 |
| Total | 89 | 105 | 115 | 148 | 11 | 5 | 473 |
Source: URA, Huttons Data Analytics as of 16 Feb 2026
Purchases by Foreigners
Foreigners bought 9 units in Jan 2026, making up 1.9% of total transactions.
Proportion of Purchase by Foreigners

Source: URA, Huttons Data Analytics as of 16 Feb 2026
Executive Condominiums
Coastal Cabana, the first EC launch in 12 years in the Jalan Loyang Besar area and a rare EC with sea views received a very warm reception from buyers.
504 units in Coastal Cabana were sold in Jan 2026 at a median price of $1,790 psf which is close to the median price of $1,769 psf and $1,753 psf for Aurelle of Tampines and Otto Place launched in 2025, respectively.
In Jan 2026, developers sold a total of 524 EC units.
Outlook
Developers’ sales in Feb 2026 may be between 200 and 250 units, lower than Jan 2026 as there are no launches due to the Chinese New Year holidays.
River Modern will start its preview on 20 Feb and book sales on 7 Mar 2026. This will be followed by the preview of Rivelle Tampines (EC) and Pinery Residences both in Mar 2026.
River Modern is probably the last parcel of land fronting the Singapore River in prime District 9. The price gap between a prime CCR and RCR new home is at its narrowest of just 11.5% since data started in 1995. The starting quantum of $1.548 million for a 2-bedroom unit in River Modern is similar to recent launches in the CCR, giving buyers a perfect opportunity to own a prime district 9 CCR home.
Rivelle Tampines is the second EC launch in 2026. It is located next to Pinery Residences, the first mixed-use development in Tampines West. Pinery Residences is directly connected to Tampines West MRT station. Both Rivelle Tampines (EC) and Pinery Residences are within 1km of St Hilda’s Primary School.
EC will continue to see sustained demand from buyers due to its accessible price points, compared to new condominium prices in the OCR. Eligible EC buyers may receive up to $30,000 in CPF Housing Grant. Buyers may opt for a Deferred Payment Scheme, providing them with flexibility in their finances. Some new mass market condo projects may see price benchmarks in 2026, further deepening the value proposition of EC.
The number of flats that will fulfill their 5-year MOP in 2026 will increase to 13,484 from around 8,000 in 2025, providing a steady pool of demand. With a strong economic growth forecast, more HDB upgraders and limited EC supply in 2026, EC should see sustained demand.
Singapore’s economic outlook for 2026 has been revised upwards to between 2% and 4%. With interest rates remaining low, these favourable conditions will be positive for the property market.
Barring unforeseen circumstances, transaction volume is estimated to be between 8,000 and 10,000 units while prices are estimated to grow between 2% and 5% in 2026.
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
|---|---|---|---|---|---|---|---|
| 1 | River Modern | GLL B Pte. Ltd. | River Valley Green | 9 | 99 | 455 | Feb 2026 |
| 2 | Pinery Residences | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 588 | Mar 2026 |
| 3 | Rivelle Tampines (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 572 | Mar 2026 |
| 4 | Vila Natura | Aurum Gravis | Tung Po Avenue | 26 | FH | 11 | Mar 2026 |
| 5 | Sophia Meadows | Sin Thai Hin Development (Pte) Ltd | Sophia Road | 9 | 103 | 41 | Mar/Apr 2026 |
| 6 | Tengah Garden Residences | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 863 | Mar/Apr 2026 |
| 7 | Lentor Gardens Residences | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 499 | Apr/May 2026 |
| 8 | Hudson Place Residences | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 325 | Apr/May 2026 |
| 9 | Vela Bay | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | Apr/May 2026 |
| 10 | Duet @ Emily | ZACD Group | Emily Road | 9 | FH | 20 | 2Q 2026 |
| 11 | Verde @ Joo Chiat | MNG 108 PTE. LTD. | Joo Chiat Terrace | 15 | FH | 18 | 2Q 2026 |
| 12 | Dunearn Road | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | 2Q/3Q 2026 |
| 13 | One Leonie Residences | Far East Organization | Leonie Hill | 9 | 99 | 25 | 2Q/3Q 2026 |
| 14 | Holland Link | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | Jul 2026 |
| 15 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | Jul/Aug 2026 |
| 16 | Pastoral View | Far East Organization | Bassein Road | 11 | FH | 133 | Jul/Aug 2026 |
| 17 | Chencharu Close | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. | Chencharu Close | 27 | 99 | 875 | Sep 2026 |
| 18 | Chiku Mansion (en-bloc) | Macly Group | Chiku Road | 15 | FH | 7 | 3Q 2026 |
| 19 | Dorset Road | United Venture Development (2022) Pte. Ltd. | Dorset Road | 8 | 99 | 428 | Oct 2026 |
| 20 | Bedok Rise | Allgreen Properties | Bedok Rise | 16 | 99 | 380 | Nov 2026 |
| 21 | Bukit Timah Road | HH Investment | Bukit Timah Road | 9 | 99 | 340 | Nov 2026 |
| 22 | Telok Blangah Road | Kingsford Huray Development Pte Ltd | Telok Blangah Road | 4 | 99 | 745 | Nov 2026 |
| 23 | Thomson View Condo (en bloc) | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1,240 | Nov 2026 |
| 24 | Chuan Grove | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | Chuan Grove | 19 | 99 | 1,055 | 4Q 2026 |
| 25 | Upper Thomson Road (Parcel A) | Wee Hur Property Pte Ltd and GSC Holdings Pte Ltd | Upper Thomson Road (Parcel A) | 26 | 99 | 595 | 4Q 2026 |
| 26 | Siglap Court | Crescendas Group | Siglap Road | 15 | FH | 42 | tbc |
| Total | 10,957 | ||||||
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 16 Feb 2026