Launches and Sales
The Chinese New Year (CNY) fell in the month of Feb 2026 hence developers held back on launches.
15 units were launched for sale in Feb 2026, 98.1% lower than the previous month and 99.1% lower than a year ago. This is the lowest number of units launched for sale since data started in 2007.
In Feb 2025, a mega project with more than 1,100 units, PARKTOWN Residence was launched for sale and sold more than 1,000 units.
As CNY was in the middle of the week in Feb 2026, many buyers with school going children did not travel overseas. Furthermore, quite a few companies were closed till the following Monday. Hence prospective buyers could view the show galleries on weekdays which were less crowded.
This contributed to the sales of 246 units in Feb 2026, 47.2% lower than the previous month but 84.6% lower than Feb 2025. Underlying demand for properties remained robust despite the lack of launches.
Purchases by Market Segments and Price Range
More than 41% of the sales were in the Rest of Central Region (RCR), followed by the Outside Central Region (OCR) at 32.5% and Core Central Region (CCR) at 25.6%.
Newport Residences, launched in Jan 2026, remained the top choice among buyers looking for a CCR home, making up more than 50% of sales in the CCR in Feb 2026. The median price of $3,059 psf offers buyers excellent value for a freehold mixed-use project in the CCR.
Top Projects by Sales in Feb 2026
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
| NEWPORT RESIDENCES | CCR | 32 | 3,059 | 2,766 | 3,686 |
| PINETREE HILL | RCR | 19 | 2,576 | 2,319 | 2,675 |
| CHUAN PARK | OCR | 14 | 2,674 | 2,323 | 2,742 |
| ONE MARINA GARDENS | RCR | 13 | 2,989 | 2,771 | 3,090 |
| BLOOMSBURY RESIDENCES | RCR | 12 | 2,550 | 2,487 | 2,706 |
| NARRA RESIDENCES | OCR | 12 | 2,146 | 2,018 | 2,318 |
| THE CONTINUUM | RCR | 12 | 2,915 | 2,462 | 3,046 |
| ELTA | OCR | 10 | 2,669 | 2,389 | 2,859 |
| THE LAKEGARDEN RESIDENCES | OCR | 10 | 2,321 | 2,100 | 2,365 |
| PARKTOWN RESIDENCE | OCR | 8 | 2,369 | 2,297 | 2,512 |
Source: URA, Huttons Data Analytics as of 16 Mar 2026
Singaporeans made up 86.6% of buyers in Feb 2026 while PRs accounted for 10.1%.
More than half of the transactions in Feb 2026 were in the range of $2.5 to less than $5 million.
Among the top transactions in Feb 2026, a PR bought a $15 million unit in Park Nova while a PR bought the penthouse in Union Square Residences for $18.5 million.
Purchases by Residential Status and Price Range in Feb 2026
| <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total | |
| Singaporeans | 12 | 40 | 36 | 120 | 6 | 0 | 214 |
| Permanent Residents | 2 | 2 | 6 | 12 | 1 | 2 | 25 |
| Foreigners | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
| Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 42 | 46 | 136 | 7 | 2 | 247 |
Source: URA, Huttons Data Analytics as of 16 Mar 2026
Purchases by Foreigners
Foreigners bought 8 units in Feb 2026, making up 3.2% of total transactions.
Proportion of Purchase by Foreigners

Source: URA, Huttons Data Analytics as of 16 Mar 2026
Executive Condominiums
In Feb 2026, developers sold 20 EC units.
Of the 20 EC units sold, 10 were from Otto Place with a median price of $1,760 psf. Coastal Cabana sold 9 units at a median price of $1,804 psf.
Outlook
Developers’ sales in Mar 2026 may exceed 1,000 units with 2 major private residential non-landed project launches.
River Modern sold 410 units on launch weekend, making it the best-selling private residential non-landed project by units and percentage in the CCR in 2026 to date. River Modern attracted owner occupiers and investors because of the palatable quantum and high rentability of apartments in River Valley.
Pinery Residences, the first integrated mixed-use development in Tampines is directly connected to Tampines West MRT station via an underpass. It offers buyers excellent convenience and is likely to attract both owner occupiers and investors.
An EC project, Rivelle Tampines will be launch for sale in the East in Mar 2026.
It is likely the second and last EC launch in 2026. Based on current data, there may not be another EC in the East in 2026 and 2027.
From 2021 to 2025, an estimated 6,235 flats have fulfilled the 5-year minimum occupation period in Tampines. Of the 6,235 flats, an estimated 1,461 flats are in Tampines West. Together with the 6,235 flats which MOP-ed from 2021 to 2025, there will be a substantial number of eligible HDB upgraders in Tampines. Over the past 10 years from 2015 to 2025, the price growth of flats in Tampines was 4.5% per annum, the highest across Singapore.
The conflict between US/Israel and Iran may lead to higher inflation and slower economic growth. The cost of construction may possibly move up in the months ahead.
Based on history, past wars in the Middle East have little impact on Singapore’s property market, Property prices rose by 2.8% year-on-year in 2004 after the outbreak of war in Iraq in 2003.
Developers are likely to continue with project launches. However, with cost pressures mounting, some projects may see higher prices.
Barring unforeseen circumstances, transaction volume is estimated to be between 8,000 and 10,000 units while prices are estimated to grow between 2% and 5% in 2026.
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
| 1 | Pinery Residences | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 588 | Mar 2026 |
| 2 | Rivelle Tampines (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 572 | Mar 2026 |
| 3 | Vila Natura | Aurum Gravis | Tung Po Avenue | 26 | FH | 11 | Mar 2026 |
| 4 | Sophia Meadows | Sin Thai Hin Development (Pte) Ltd | Sophia Road | 9 | 103 | 41 | Mar/Apr 2026 |
| 5 | Tengah Garden Residences | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 863 | Apr 2026 |
| 6 | Vela Bay | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | Apr 2026 |
| 7 | Lentor Gardens Residences | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 499 | Apr/May 2026 |
| 8 | Hudson Place Residences | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 325 | Apr/May 2026 |
| 9 | Duet @ Emily | ZACD Group | Emily Road | 9 | FH | 20 | 2Q 2026 |
| 10 | Verde @ Joo Chiat | MNG 108 PTE. LTD. | Joo Chiat Terrace | 15 | FH | 18 | 2Q 2026 |
| 11 | Dunearn Road | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | 2Q/3Q 2026 |
| 12 | One Leonie Residences | Far East Organization | Leonie Hill | 9 | 99 | 25 | 2Q/3Q 2026 |
| 13 | Holland Link | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | Jul 2026 |
| 14 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | Jul/Aug 2026 |
| 15 | Pastoral View | Far East Organization | Bassein Road | 11 | FH | 133 | Jul/Aug 2026 |
| 16 | Chencharu Close | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. | Chencharu Close | 27 | 99 | 875 | Sep 2026 |
| 17 | Chiku Mansion (en-bloc) | Macly Group | Chiku Road | 15 | FH | 7 | 3Q 2026 |
| 18 | Bedok Rise | Allgreen Properties | Bedok Rise | 16 | 99 | 380 | Nov 2026 |
| 19 | Bukit Timah Road | HH Investment | Bukit Timah Road | 9 | 99 | 340 | Nov 2026 |
| 20 | Telok Blangah Road | Kingsford Huray Development Pte Ltd | Telok Blangah Road | 4 | 99 | 745 | Nov 2026 |
| 21 | Thomson View Condo (en bloc) | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1,268 | Nov 2026 |
| 22 | Chuan Grove | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | Chuan Grove | 19 | 99 | 1,055 | 4Q 2026 |
| 23 | Upper Thomson Road (Parcel A) | Wee Hur Property Pte Ltd and GSC Holdings Pte Ltd | Upper Thomson Road (Parcel A) | 26 | 99 | 595 | 4Q 2026 |
| 24 | Siglap Court | Crescendas Group | Siglap Road | 15 | FH | 42 | tbc |
| Total | 10,102 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 16 Mar 2026