Launches and Sales
The year-end holidays led to a tapering down of activities in the new sale market.
52 units were launched for sale in Dec 2025, 85.0% lower than Nov 2025 and 160% higher than the previous year. There was no new project launch in Dec 2024.
This brings the total number of private residential project launches in 2025 to 27 and the estimated launched units at 11,482. This is 72.7% higher than the units launched in 2024.
Developers pushed out one landed project for sale in Dec 2025, the 186-unit Pollen Collection II. This is likely the first major landed housing project since the 132-unit Pollen Collection was launched in Jan 2023.
With the average quantum for a resale terrace house reaching $4.4 million in 4Q 2025, the average quantum of $4.29 million for a new terrace house in Pollen Collection II offers a very compelling proposition.
Buyers bought 17 units in Pollen Collection II in Dec 2025.
Developers sold 197 units in Dec 2025, 39.4% lower than the previous month but similar to Dec 2024.
Huttons Data Analytics estimate developer’s sales excluding ECs in 2025 at 10,821 units, 67.3% higher than 2024 and the highest since 2021.
Purchases by Market Segments and Price Range
Sales in the RCR made up more than half of Dec 2025’s transaction volume.
The Continuum was the best-selling project, making up 15.5% of total sales in Dec 2025.
Top Projects by Sales in Dec 2025
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
| THE CONTINUUM | RCR | 31 | 2,498 | 2,390 | 3,086 |
| POLLEN COLLECTION II | OCR | 17 | 2,599 | 1,920 | 2,617 |
| NAVA GROVE | RCR | 15 | 2,641 | 2,425 | 2,714 |
| CANBERRA CRESCENT RESIDENCES | OCR | 8 | 2,008 | 1,962 | 2,088 |
| PINETREE HILL | RCR | 8 | 2,593 | 2,517 | 2,705 |
| UPPERHOUSE AT ORCHARD BOULEVARD | CCR | 7 | 3,410 | 3,270 | 3,589 |
| BLOOMSBURY RESIDENCES | RCR | 6 | 2,542 | 2,473 | 2,659 |
| ONE MARINA GARDENS | RCR | 6 | 3,066 | 2,904 | 3,136 |
| 8@BT | RCR | 5 | 2,624 | 2,566 | 2,670 |
| CHUAN PARK | OCR | 5 | 2,754 | 2,411 | 2,793 |
Source: URA, Huttons Data Analytics as of 15 Jan 2026
Singaporeans made up 85.9% of buyers in Dec 2025 while PRs accounted for 12.6%.
More than half of the sales in Dec 2025 were in the range of $2.5 to less than $5 million. This was the fifth month in a row where the bulk of sales were in this price range. The launch of Pollen Collection II partly contributed to sales in this price range. Singaporeans contributed more than 80% of the buyers in this price range.
Purchases by Residential Status and Price Range in Dec 2025
|
<$1.5 million |
$1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above |
Total |
|
| Singaporeans |
19 |
25 | 26 | 98 | 3 | – |
171 |
| Permanent Residents |
4 |
2 | 4 | 13 | 2 | – |
25 |
| Foreigners |
1 |
0 | 0 | 1 | 0 | 1 |
3 |
| Companies |
|
0 |
|||||
| Total |
24 |
27 | 30 | 112 | 5 | 1 |
199 |
Source: URA, Huttons Data Analytics as of 15 Jan 2026
Purchases by Foreigners
A foreigner bought a 4,489-sq ft unit in 21 Anderson for $23.3 million in Dec 2025.
In 2025, the proportion of foreigners was 1.4%, similar to 2024. However, it is a steep plunge from the 11.5% in 1Q 2023 before the increase in ABSD to 60% for foreigners buying a residential property in Singapore in Apr 2023.
With private property prices decelerating for the fourth year from 10.6% in 2021 to an estimated 3.4% in 2025, it may be timely to review the ABSD rates on foreigners.
Instead of an outright removal, the Government can consider different tax tiers for different quantum. For example, 30% ABSD for purchases up to $10 million, 40% ABSD for purchases above $10 million and up to $20 million, 60% for purchases above $20 million.
Proportion of Purchase by Foreigners
Source: URA, Huttons Data Analytics as of 15 Jan 2026
Executive Condominiums
Developers sold 37 EC units in Dec 2025 with only 17 EC units remaining unsold.
There were two EC project launches in 2025 – Aurelle of Tampines and Otto Place.
Aurelle of Tampines was fully sold within one month of launch while Otto Place is left with only 10 unsold units as of end-Dec 2025.
Outlook
In 2026, there may be up to 27 new private residential launches with an estimated 11,171 units.
Around 83% of the units (excluding ECs) are in the Rest of Central Region (RCR) and Outside Central Region (OCR).
In the private market, Narra Residences and Newport Residences will preview in Jan 2026 while River Modern will preview on the weekend of the Lunar New Year.
Narra Residences is very attractively priced with prices very close to some resale EC projects. Newport Residences is a highly anticipated rare freehold mixed-use project in the CBD.
EC launches are all located in the East in 2026. As of mid-Jan 2026, Otto Place (EC) is fully sold and there are just a handful of unsold EC units in the market. Based on the number of electronic applications, Coastal Cabana (EC) should sell very well in Jan 2026.
Barring unforeseen circumstances, transaction volume is estimated to be between 8,000 and 10,000 units while prices are estimated to grow between 2% and 5% in 2026.
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
| 1 | Coastal Cabana (EC) | CNQC Realty (Progressive) Pte. Ltd., Forsea Residence Pte. Ltd. and ZACD Laserblue Pte. Ltd. | Jalan Loyang Besar | 17 | 99 | 748 | Jan 2026 |
| 2 | Narra Residences | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. | Dairy Farm Walk | 23 | 99 | 540 | Jan 2026 |
| 3 | Newport Residences | CDL | Anson Road | 2 | FH | 246 | Jan 2026 |
| 4 | River Modern | GLL B Pte. Ltd. | River Valley Green | 9 | 99 | 455 | Feb 2026 |
| 5 | Pinery Residences | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 588 | Mar 2026 |
| 6 | Rivelle Tampines (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 572 | Mar 2026 |
| 7 | Vila Natura | Aurum Gravis | Tung Po Avenue | 26 | FH | 11 | Mar 2026 |
| 8 | Sophia Meadows | Sin Thai Hin Development (Pte) Ltd | Sophia Road | 9 | 103 | 41 | Mar/Apr 2026 |
| 9 | Tengah Garden Avenue | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 863 | Mar/Apr 2026 |
| 10 | Bayshore Road | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | Apr/May 2026 |
| 11 | Lentor Gardens | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 499 | Apr/May 2026 |
| 12 | Media Circle (Parcel A) | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 325 | Apr/May 2026 |
| 13 | Duet @ Emily | ZACD Group | Emily Road | 9 | FH | 20 | 2Q 2026 |
| 14 | Verde @ Joo Chiat | MNG 108 PTE. LTD. | Joo Chiat Terrace | 15 | FH | 18 | 2Q 2026 |
| 15 | Dunearn Road | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | 2Q/3Q 2026 |
| 16 | One Leonie Residences | Far East Organization | Leonie Hill | 9 | 99 | 25 | 2Q/3Q 2026 |
| 17 | Holland Link | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | Jul 2026 |
| 18 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | Jul/Aug 2026 |
| 19 | Pastoral View | Far East Organization | Bassein Road | 11 | FH | 133 | Jul/Aug 2026 |
| 20 | Chencharu Close | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. | Chencharu Close | 27 | 99 | 875 | Sep 2026 |
| 21 | Chiku Mansion (en-bloc) | Macly Group | Chiku Road | 15 | FH | 7 | 3Q 2026 |
| 22 | Dorset Road | United Venture Development (2022) Pte. Ltd. | Dorset Road | 8 | 99 | 428 | Oct 2026 |
| 23 | Bedok Rise | Allgreen Properties | Bedok Rise | 16 | 99 | 380 | Nov 2026 |
| 24 | Bukit Timah Road | HH Investment | Bukit Timah Road | 9 | 99 | 340 | Nov 2026 |
| 25 | Telok Blangah Road | Kingsford Huray Development Pte Ltd | Telok Blangah Road | 4 | 99 | 745 | Nov 2026 |
| 26 | Thomson View Condo (en bloc) | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1,240 | Nov 2026 |
| 27 | Chuan Grove | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | Chuan Grove | 19 | 99 | 1,055 | 4Q 2026 |
| 28 | Upper Thomson Road (Parcel A) | Wee Hur Property Pte Ltd and GSC Holdings Pte Ltd | Upper Thomson Road (Parcel A) | 26 | 99 | 595 | 4Q 2026 |
| 29 | Siglap Court | Crescendas Group | Siglap Road | 15 | FH | 42 | tbc |
| Total | 12,491 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Jan 2026